Denmark Badminton

Denmark flag

90
Active Players
1,263
Total Wins
51.3%
Avg Win Rate
2,463
Total Matches

Year-over-Year Performance

Year Matches Wins Win Rate
2018 661 334 50.5%
2019 479 242 50.5%
2020 263 142 54%
2021 247 137 55.5%

Tournament Participation

Tournament Tier Entries Wins Win Rate
SaarLorLux Open 2020 Super 100 75 45 60%
Orleans Masters 2021 (New Dates) Super 100 74 41 55.4%
DANISA Denmark Open I 2020 Super 750 66 35 53%
Barcelona Spain Masters 2018 Super 300 57 36 63.2%
YONEX All England Open Badminton Championships 2021 Super 1000 56 28 50%
YONEX Swiss Open 2021 (New Dates) Super 300 53 33 62.3%
YONEX Dutch Open 2018 Super 100 50 30 60%
Scottish Open 2018 Super 100 45 25 55.6%
Orleans Masters 2018 Super 100 44 27 61.4%
YONEX Dutch Open 2019 Super 100 42 19 45.2%
YONEX Swiss Open 2018 Super 300 40 24 60%
Barcelona Spain Masters 2019 Super 300 40 27 67.5%
Barcelona Spain Masters 2020 Super 300 37 19 51.4%
PERODUA Malaysia Masters 2018 Super 500 37 20 54.1%
DAIHATSU Indonesia Masters 2018 Super 500 36 13 36.1%

Player Rankings and Roster

Top Players by Wins

Player Discipline Matches Wins Win Rate Best Rank
Viktor Axelsen MS 119 92 77.3% #1
Mathias Christiansen MD, XD 154 90 58.4%
Kim Astrup MD 136 81 59.6%
Niclas Nohr XD, MD 121 64 52.9%
Mathias Boe MD 100 61 61.0%
Anders Antonsen MS 93 56 60.2% #10
Maiken Fruergaard WD 104 50 48.1%
Alexandra Bøje WD, XD 100 49 49.0%
Mia Blichfeldt WS 72 41 56.9% #18
Rasmus Gemke MS 76 38 50.0% #27
Line Højmark Kjaersfeldt WS, XD 82 37 45.1% #23
Mathias Bay-Smidt MD, XD 76 37 48.7%
Jan O Jorgensen MS 66 34 51.5%
Hans-Kristian Solberg Vittinghus MS 69 31 44.9% #78
Kamilla Rytter Juhl WD 32 27 84.4%
Jeppe Bay MD, XD 47 27 57.5%
Sara Thygesen WD, XD 52 26 50.0%
Mads Conrad-Petersen MD 51 25 49.0%
Anders Skaarup Rasmussen XD, MD 47 25 53.2%
Amalie Magelund WD, XD 49 24 49.0%
Mikkel Mikkelsen XD, MD 47 20 42.6%
Julie Dawall Jakobsen WS, WD 41 17 41.5% #56
Lasse Mølhede XD, MD 27 17 63.0%
Kim Bruun MS 37 16 43.2% #235
Victor Svendsen MS 34 16 47.1% #63

Discipline Distribution

Discipline Players
Men's Singles 22
Women's Singles 13
Men's Doubles 37
Women's Doubles 23
Mixed Doubles 34

Performance Analysis

Win Rate Comparison

Viktor Axelsen77.3%Mathias Christiansen58.4%Kim Astrup59.6%Niclas Nohr52.9%Mathias Boe61.0%Anders Antonsen60.2%Maiken Fruergaard48.1%Alexandra Bøje49.0%Mia Blichfeldt56.9%Rasmus Gemke50.0%Line Højmark Kjaers45.1%Mathias Bay-Smidt48.7%

National Strengths

Denmark fields 90 players on the BWF World Tour, with an average win rate 1.3 percentage points above the tour median. 13 players maintains a win rate above 60%.

Strongest discipline: Men's Singles (55.9% win rate).