Egypt Badminton
3
Active Players
Active Players
2
Total Wins
Total Wins
7.4%
Avg Win Rate
Avg Win Rate
27
Total Matches
Total Matches
Year-over-Year Performance
| Year | Matches | Wins | Win Rate |
|---|---|---|---|
| 2018 | 3 | 0 | 0% |
| 2019 | 5 | 1 | 20% |
| 2020 | 2 | 0 | 0% |
| 2021 | 7 | 0 | 0% |
Tournament Participation
| Tournament | Tier | Entries | Wins | Win Rate |
|---|---|---|---|---|
| YONEX-SUNRISE India Open 2019 | Super 500 | 4 | 1 | 25% |
| Syed Modi International Badminton Championships 2018 | Super 300 | 3 | 0 | 0% |
| TOYOTA Thailand Open | Super 1000 | 3 | 0 | 0% |
| YONEX All England Open 2020 | Super 1000 | 2 | 0 | 0% |
| YONEX Thailand Open | Super 1000 | 2 | 0 | 0% |
| YONEX All England Open Badminton Championships 2021 | Super 1000 | 2 | 0 | 0% |
| Fuzhou China Open 2019 | Super 750 | 1 | 0 | 0% |
Player Rankings and Roster
Top Players by Wins
| Player | Discipline | Matches | Wins | Win Rate | Best Rank |
|---|---|---|---|---|---|
| Doha Hany | WS, WD | 15 | 2 | 13.3% | #143 |
| Hadia Hosny | WS, WD | 8 | 0 | 0.0% | – |
| Adham Hatem Elgamal | XD | 4 | 0 | 0.0% | #70 |
Discipline Distribution
| Discipline | Players |
|---|---|
| Women's Singles | 2 |
| Women's Doubles | 2 |
| Mixed Doubles | 1 |
Performance Analysis
Win Rate Comparison
National Strengths
Egypt fields 3 players on the BWF World Tour, with an average win rate 42.6 percentage points below the tour median.
Strongest discipline: Women's Singles (8.7% win rate).