USA Badminton
53
Active Players
Active Players
138
Total Wins
Total Wins
23.2%
Avg Win Rate
Avg Win Rate
595
Total Matches
Total Matches
Year-over-Year Performance
| Year | Matches | Wins | Win Rate |
|---|---|---|---|
| 2018 | 222 | 58 | 26.1% |
| 2019 | 172 | 43 | 25% |
| 2020 | 20 | 6 | 30% |
| 2021 | 22 | 11 | 50% |
Tournament Participation
| Tournament | Tier | Entries | Wins | Win Rate |
|---|---|---|---|---|
| 2018 YONEX US Open | Super 300 | 60 | 19 | 31.7% |
| YONEX US Open 2019 | Super 300 | 34 | 4 | 11.8% |
| 2018 YONEX Canada Open | Super 100 | 24 | 4 | 16.7% |
| 2019 YONEX Canada Open | Super 100 | 14 | 3 | 21.4% |
| YONEX-SUNRISE India Open 2019 | Super 500 | 10 | 4 | 40% |
| Macau Open 2019 | Super 300 | 10 | 2 | 20% |
| GWANGJU Korea Masters 2018 | Super 300 | 9 | 0 | 0% |
| Scottish Open 2018 | Super 100 | 9 | 2 | 22.2% |
| VICTOR Korea Open 2018 | Super 500 | 9 | 4 | 44.4% |
| YONEX Swiss Open 2019 | Super 300 | 8 | 3 | 37.5% |
| Fuzhou China Open 2018 | Super 750 | 8 | 2 | 25% |
| Barcelona Spain Masters 2018 | Super 300 | 7 | 1 | 14.3% |
| Russian Open 2018 | Super 100 | 7 | 5 | 71.4% |
| IDBI Federal Life Insurance Hyderabad Open 2019 | Super 100 | 7 | 0 | 0% |
| YONEX-SUNRISE DR. AKHILESH DAS GUPTA India Open 2018 | Super 500 | 7 | 5 | 71.4% |
Player Rankings and Roster
Top Players by Wins
| Player | Discipline | Matches | Wins | Win Rate | Best Rank |
|---|---|---|---|---|---|
| Beiwen Zhang | WS | 92 | 53 | 57.6% | #10 |
| Iris Wang | WS | 31 | 17 | 54.8% | #39 |
| Crystal Pan | WS | 26 | 8 | 30.8% | – |
| Phillip Chew | MD, XD | 53 | 7 | 13.2% | – |
| Ryan Chew | XD, MD | 26 | 4 | 15.4% | – |
| Lauren Lam | WS | 15 | 3 | 20.0% | #42 |
| Howard Shu | MS, XD | 8 | 3 | 37.5% | #82 |
| Breanna Chi | WD, XD | 15 | 3 | 20.0% | – |
| Isabel Zhong | WS, WD, XD | 39 | 2 | 5.1% | – |
| Enrico Asuncion | MS, MD | 9 | 2 | 22.2% | #159 |
| Halim Haryanto Ho | MD | 4 | 2 | 50.0% | – |
| Abhishek Ahlawat | MD | 4 | 2 | 50.0% | – |
| Disha Gupta | WS | 17 | 2 | 11.8% | #117 |
| Natalie Chi | WS | 4 | 2 | 50.0% | #347 |
| Winston Tsai | MD, XD | 4 | 2 | 50.0% | – |
| Isabelle Rusli | WS | 9 | 2 | 22.2% | #327 |
| Vinson Chiu | MS, MD, XD | 19 | 2 | 10.5% | – |
| Jing Yu Hong | WD | 4 | 2 | 50.0% | – |
| Emily Kan | WD | 31 | 2 | 6.5% | – |
| Hock Lai Lee | XD | 3 | 2 | 66.7% | – |
| Kwong Beng Chan | XD, MD | 5 | 2 | 40.0% | – |
| Sattawat Pongnairat | MD, XD | 3 | 1 | 33.3% | – |
| Jenna Gozali | WD, XD | 6 | 1 | 16.7% | – |
| Mirabelle Huang | WD | 1 | 1 | 100.0% | – |
| Paula Lynn Obanana | WD, XD | 3 | 1 | 33.3% | – |
Discipline Distribution
| Discipline | Players |
|---|---|
| Men's Singles | 12 |
| Women's Singles | 12 |
| Men's Doubles | 21 |
| Women's Doubles | 16 |
| Mixed Doubles | 20 |
Performance Analysis
Win Rate Comparison
National Strengths
USA fields 53 players on the BWF World Tour, with an average win rate 26.8 percentage points below the tour median. 2 players maintains a win rate above 60%.
Strongest discipline: Women's Singles (36.1% win rate).