Sankeerth B. R.
22
Matches
Matches
4
Wins
Wins
18.2%
Emerging
Emerging
0
Titles
Titles
Sankeerth B. R. (Canada) has a 18.2% win rate across 22 BWF World Tour matches with 4 victories, ranked #146 in BWF standings. One of 63 Canada players on the BWF circuit.
Career Statistics and Rankings
Key Performance Metrics
| Metric | Sankeerth B. R. | Tour Average |
|---|---|---|
| Total Matches | 22 | 6 |
| Win Rate | 18.2% | 50.0% |
| Total Wins | 4 | – |
| Avg Points per Match | 29.1 | – |
| Best BWF Ranking | #146 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Men's Singles | #146 | 11,622 | 18 |
| Men's Doubles | #421 | 1,840 | 2 |
| Men's Doubles | #682 | 920 | 1 |
| Mixed Doubles | #1413 | 76 | 1 |
Win Rate by Tournament Tier
Match Record and Head-to-Head
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Mar 23, 2021 | Orleans Masters 2021 (New Dates) | Round of 64 | Thomas Rouxel | 18-21, 11-21 | L |
| Oct 27, 2020 | SaarLorLux Open 2020 | Round of 64 | Arnaud Merkle | 21-8, 21-9 | L |
| Oct 14, 2020 | DANISA Denmark Open I 2020 | Round of 32 | Toma Junior Popov | 21-5, 21-17 | L |
| Nov 28, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 16 | Teck Zhi Soo | 21-9, 21-11 | L |
| Nov 27, 2019 | Ecogreen Syed Modi International Badminton Championships 2019 | Round of 32 | Siddharth Pratap Singh | 22-20, 18-21, 7-21 | W |
| Nov 19, 2019 | Gwangju Korea Masters 2019 | Round of 16 | June Wei Cheam | 21-16, 21-6 | L |
| Oct 8, 2019 | YONEX Dutch Open 2019 | Round of 64 | Luís Enrique Peñalver | 21-18, 13-21, 12-21 | L |
| Aug 14, 2019 | YONEX Akita Masters 2019 | Round of 32 | Yosei Yamaguchi | 9-21, 15-21 | L |
| Aug 6, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 64 | Ihsan Maulana Mustofa | 17-21, 20-22 | L |
| Jul 10, 2019 | YONEX US Open 2019 | Round of 32 | Yong Dae Lee | 21-11, 21-11 | L |
Most Frequent Opponents
| Opponent | Played | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Toma Junior Popov | 1 match | 0 | 1 | 0% |
| Shifeng Li | 1 match | 0 | 1 | 0% |
| Siddharth Pratap Singh | 1 match | 1 | 0 | 100% |
| Gergely Krausz | 1 match | 1 | 0 | 100% |
| Luís Enrique Peñalver | 1 match | 0 | 1 | 0% |
| Hwi Tae Kim | 1 match | 0 | 1 | 0% |
| Niluka Karunaratne | 1 match | 0 | 1 | 0% |
| Ihsan Maulana Mustofa | 1 match | 0 | 1 | 0% |
| Arnaud Merkle | 1 match | 0 | 1 | 0% |
| Antonio Li | 1 match | 1 | 0 | 100% |
Monthly Performance Trend
Frequently Asked Questions
What is Sankeerth B. R.'s win rate in BWF tournaments?
Sankeerth B. R. has a 18.2% win rate across 22 matches, earning the "Emerging" performance tier.
What is Sankeerth B. R.'s BWF world ranking?
Sankeerth B. R. reached a career-best BWF ranking of #146, classified as "Tour Player" level.
How many tournament titles has Sankeerth B. R. won?
Sankeerth B. R. has not yet won a BWF World Tour title, having competed in 22 matches so far.
Who has Sankeerth B. R. played against the most?
Sankeerth B. R. has faced Toma Junior Popov 1 time, winning 0 matches.
What disciplines does Sankeerth B. R. compete in?
Sankeerth B. R. competes in Men's Singles and Men's Doubles on the BWF World Tour.
Data source: BWF World Tour Official Statistics | Last updated: April 2026