17
Matches
Matches
5
Wins
Wins
29.4%
Emerging
Emerging
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| TOYOTA Thailand Open | Super 1000 | Bangkok, Thailand | Jan 19, 2021 | 2 | 1-1 | Round of 32 |
| YONEX Thailand Open | Super 1000 | Bangkok, Thailand | Jan 13, 2021 | 1 | 0-1 | Round of 32 |
| YONEX-SUNRISE Hong Kong Open 2019 | Super 500 | Hong Kong, Hong Kong China | Nov 12, 2019 | 2 | 0-2 | Round of 32 |
| Korea Open 2019 | Super 500 | Incheon, Korea | Sep 24, 2019 | 2 | 0-2 | Round of 32 |
| IDBI Federal Life Insurance Hyderabad Open 2019 | Super 100 | Hyderabad, India | Aug 6, 2019 | 4 | 2-2 | Round of 32 |
| 2019 YONEX Canada Open | Super 100 | Calgary, Canada | Jul 3, 2019 | 2 | 0-2 | Round of 32 |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2019 | 10 | 2 | 8 | 20% | 30.5 |
| 2021 | 3 | 1 | 2 | 33.3% | 28.0 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Quarter-Final | 2 | 0 | 2 | 0% |
| Round of 16 | 2 | 0 | 2 | 0% |
| Round of 16 | 2 | 1 | 1 | 50% |
| Round of 32 | 6 | 2 | 4 | 33.3% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| India | 4 | 2 | 50% |
| Thailand | 3 | 1 | 33.3% |
| Korea | 2 | 0 | 0% |
| Canada | 2 | 0 | 0% |
| Hong Kong China | 2 | 0 | 0% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 29.9 |
| Avg Points Conceded | 42.2 |
| Avg Point Differential | -12.2 |
| Best Consecutive Point Streak | 8 |
| Avg Consecutive Streak | 4.0 |
| Highest Points in a Match | 53 |
Discipline Breakdown
| Discipline | Matches | Wins | Win Rate |
|---|---|---|---|
| Women's Doubles | 9 | 3 | 33.3% |
| Women's Singles | 3 | 0 | 0% |
| Mixed Doubles | 1 | 0 | 0% |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Catherine Choi | Tour Average |
|---|---|---|
| Total Matches | 17 | 6 |
| Win Rate | 29.4% | 50.0% |
| Total Wins | 5 | – |
| Avg Points per Match | 3.7 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Women's Doubles | #27 | 41,814 | 23 |
| Women's Doubles | #285 | 2,933 | 1 |
| Women's Doubles | #523 | 1,354 | 1 |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Jan 21, 2021 | TOYOTA Thailand Open | Round of 16 | Greysia Polii | 21-11, 21-10 | L |
| Jan 19, 2021 | TOYOTA Thailand Open | Round of 32 | Doha Hany | 21-15, 21-5 | W |
| Jan 13, 2021 | YONEX Thailand Open | Round of 32 | Ye Na Chang | 8-21, 13-21 | L |
| Nov 13, 2019 | YONEX-SUNRISE Hong Kong Open 2019 | Round of 32 | Puttita Supajirakul | 10-21, 15-21 | L |
| Nov 12, 2019 | YONEX-SUNRISE Hong Kong Open 2019 | Quarter-Final | Pui Yin Yip | 15-21, 5-21 | L |
| Sep 25, 2019 | Korea Open 2019 | Round of 32 | Ayako Sakuramoto | 13-21, 8-21 | L |
| Sep 24, 2019 | Korea Open 2019 | Quarter-Final | Yu Po Pai | 8-21, 10-21 | L |
| Aug 9, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Quarter-Final | Ka Yan Fan | 9-21, 26-28 | L |
| Aug 8, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 16 | Wing Yung Ng | 21-11, 16-21, 18-21 | W |
| Aug 7, 2019 | IDBI Federal Life Insurance Hyderabad Open 2019 | Round of 32 | Harika Veludurthi | 16-21, 12-21 | W |