Mei Kuan Chow
126
Matches
Matches
62
Wins
Wins
49.2%
Developing
Developing
2
Titles
Titles
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| YONEX Swiss Open 2021 (New Dates) | Super 300 | Basel, Switzerland | Mar 3, 2021 | 4 | 3-1 | Semi-Final |
| HSBC BWF World Tour Finals 2020 (New Dates) | Tour Finals | Bangkok, Thailand | Jan 27, 2021 | 4 | 2-2 | Semi-Final |
| TOYOTA Thailand Open | Super 1000 | Bangkok, Thailand | Jan 20, 2021 | 4 | 3-1 | Semi-Final |
| YONEX Thailand Open | Super 1000 | Bangkok, Thailand | Jan 13, 2021 | 2 | 1-1 | Round of 32 |
| YONEX All England Open 2020 | Super 1000 | Birmingham, England | Mar 11, 2020 | 2 | 1-1 | Round of 32 |
| Barcelona Spain Masters 2020 | Super 300 | Barcelona, Spain | Feb 20, 2020 | 2 | 1-1 | Round of 16 |
| Princess Sirivannavari Thailand Masters 2020 | Super 300 | Bangkok, Thailand | Jan 21, 2020 | 1 | 0-1 | Round of 32 |
| DAIHATSU Indonesia Masters 2020 | Super 500 | Jakarta, Indonesia | Jan 15, 2020 | 2 | 1-1 | Round of 32 |
| PERODUA Malaysia Masters 2020 | Super 500 | Kuala Lumpur, Malaysia | Jan 7, 2020 | 1 | 0-1 | Round of 32 |
| YONEX-SUNRISE Hong Kong Open 2019 | Super 500 | Hong Kong, Hong Kong China | Nov 13, 2019 | 1 | 0-1 | Round of 32 |
| Fuzhou China Open 2019 | Super 750 | Fuzhou, China | Nov 6, 2019 | 3 | 2-1 | Round of 32 |
| YONEX French Open 2019 | Super 750 | PARIS, France | Oct 23, 2019 | 2 | 1-1 | Round of 32 |
| DANISA Denmark Open 2019 | Super 750 | Odense V, Denmark | Oct 15, 2019 | 2 | 1-1 | Round of 32 |
| Korea Open 2019 | Super 500 | Incheon, Korea | Sep 25, 2019 | 1 | 0-1 | Round of 32 |
| VICTOR China Open 2019 | Super 1000 | Changzhou, China | Sep 17, 2019 | 1 | 0-1 | Round of 32 |
| TOYOTA Thailand Open 2019 | Super 500 | Bangkok, Thailand | Jul 30, 2019 | 1 | 0-1 | Round of 32 |
| DAIHATSU YONEX Japan Open 2019 | Super 750 | Tokyo, Japan | Jul 23, 2019 | 2 | 1-1 | Round of 32 |
| BLIBLI Indonesia Open 2019 | Super 1000 | Jakarta, Indonesia | Jul 16, 2019 | 2 | 1-1 | Round of 32 |
| CROWN GROUP Australian Open 2019 | Super 300 | Sydney, Australia | Jun 5, 2019 | 1 | 0-1 | Round of 32 |
| BARFOOT & THOMPSON New Zealand Open 2019 | Super 300 | Auckland, New Zealand | May 1, 2019 | 1 | 0-1 | Round of 32 |
| CELCOM AXIATA Malaysia Open 2019 | Super 750 | Kuala Lumpur, Malaysia | Apr 3, 2019 | 1 | 0-1 | Round of 32 |
| YONEX-SUNRISE India Open 2019 | Super 500 | New Delhi, India | Mar 26, 2019 | 5 | 4-1 | Semi-Final |
| YONEX German Open 2019 | Super 300 | Muelheim an der Ruhr, Germany | Feb 27, 2019 | 2 | 1-1 | Round of 32 |
| Barcelona Spain Masters 2019 | Super 300 | Barcelona, Spain | Feb 20, 2019 | 3 | 2-1 | Round of 32 |
| DAIHATSU Indonesia Masters 2019 | Super 500 | Jakarta, Indonesia | Jan 23, 2019 | 2 | 1-1 | Round of 32 |
Head-to-Head Rivalries
Mei Kuan Chow vs So Hee Lee (0-5)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Jan 30, 2021 | HSBC BWF World Tour Finals 2020 (New Dates) | Semi-Final | 21-14, 21-15 | L |
| Jan 28, 2021 | HSBC BWF World Tour Finals 2020 (New Dates) | Round 1 | 21-15, 21-17 | L |
| Nov 13, 2019 | YONEX-SUNRISE Hong Kong Open 2019 | Round of 32 | 16-21, 21-18, 19-21 | L |
| Sep 26, 2018 | VICTOR Korea Open 2018 | Round of 32 | 1-5 | L |
| Jan 18, 2018 | PERODUA Malaysia Masters 2018 | Round of 16 | 18-21, 12-21 | L |
Mei Kuan Chow vs Jongkolphan Kititharakul (1-4)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Jul 30, 2019 | TOYOTA Thailand Open 2019 | Round of 32 | 21-14, 21-17 | L |
| Apr 3, 2019 | CELCOM AXIATA Malaysia Open 2019 | Round of 32 | 21-12, 10-21, 15-21 | L |
| Mar 30, 2019 | YONEX-SUNRISE India Open 2019 | Semi-Final | 18-21, 21-19, 21-19 | W |
| Jan 24, 2019 | DAIHATSU Indonesia Masters 2019 | Round of 16 | 21-19, 21-23, 14-21 | L |
| Jan 13, 2018 | PRINCESS SIRIVANNAVARI Thailand Masters 2018 | Semi-Final | 18-21, 21-13, 21-17 | L |
Mei Kuan Chow vs Misaki Matsutomo (0-4)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Jan 16, 2020 | DAIHATSU Indonesia Masters 2020 | Round of 16 | 16-21, 12-21 | L |
| Jul 18, 2019 | BLIBLI Indonesia Open 2019 | Round of 16 | 21-13, 21-12 | L |
| Oct 23, 2018 | YONEX French Open 2018 | Round of 32 | 15-21, 14-21 | L |
| Jun 27, 2018 | CELCOM AXIATA Malaysia Open 2018 | Round of 32 | 16-21, 22-24 | L |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 28 | 15 | 13 | 53.6% | 39.9 |
| 2019 | 31 | 14 | 17 | 45.2% | 41.5 |
| 2020 | 8 | 3 | 5 | 37.5% | 43.5 |
| 2021 | 14 | 9 | 5 | 64.3% | 41.2 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Final | 3 | 1 | 2 | 33.3% |
| Semi-Final | 8 | 2 | 6 | 25% |
| Quarter-Final | 11 | 7 | 4 | 63.6% |
| Round of 16 | 21 | 10 | 11 | 47.6% |
| Round of 32 | 35 | 19 | 16 | 54.3% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| Thailand | 16 | 9 | 56.3% |
| India | 10 | 8 | 80% |
| Indonesia | 8 | 4 | 50% |
| Malaysia | 6 | 1 | 16.7% |
| China | 5 | 2 | 40% |
| Spain | 5 | 3 | 60% |
| Korea | 4 | 1 | 25% |
| U.S.A. | 4 | 3 | 75% |
| Switzerland | 4 | 3 | 75% |
| France | 3 | 1 | 33.3% |
| Denmark | 3 | 1 | 33.3% |
| Russia | 3 | 2 | 66.7% |
| Germany | 2 | 1 | 50% |
| Japan | 2 | 1 | 50% |
| New Zealand | 2 | 0 | 0% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 41.1 |
| Avg Points Conceded | 39.7 |
| Avg Point Differential | +1.4 |
| Best Consecutive Point Streak | 13 |
| Avg Consecutive Streak | 5.1 |
| Highest Points in a Match | 62 |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Mei Kuan Chow | Tour Average |
|---|---|---|
| Total Matches | 126 | 6 |
| Win Rate | 49.2% | 50.0% |
| Total Wins | 62 | – |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Mar 6, 2021 | YONEX Swiss Open 2021 (New Dates) | Semi-Final | Pearly Tan | 10-21, 21-14, 21-16 | L |
| Mar 5, 2021 | YONEX Swiss Open 2021 (New Dates) | Quarter-Final | Rachel Honderich | 20-22, 16-21 | W |
| Mar 4, 2021 | YONEX Swiss Open 2021 (New Dates) | Round of 16 | Linda Efler | 18-21, 17-21 | W |
| Mar 3, 2021 | YONEX Swiss Open 2021 (New Dates) | Round of 32 | Jessica Hopton | 18-21, 13-21 | W |
| Jan 30, 2021 | HSBC BWF World Tour Finals 2020 (New Dates) | Semi-Final | So Hee Lee | 21-14, 21-15 | L |
| Jan 29, 2021 | HSBC BWF World Tour Finals 2020 (New Dates) | Round 2 | Greysia Polii | 13-21, 17-21 | W |
| Jan 28, 2021 | HSBC BWF World Tour Finals 2020 (New Dates) | Round 1 | So Hee Lee | 21-15, 21-17 | L |
| Jan 27, 2021 | HSBC BWF World Tour Finals 2020 (New Dates) | Round 3 | Vivian Hoo | 21-16, 10-21, 21-15 | W |
| Jan 23, 2021 | TOYOTA Thailand Open | Semi-Final | So Yeong Kim | 21-17, 21-6 | L |
| Jan 22, 2021 | TOYOTA Thailand Open | Quarter-Final | Pearly Tan | 20-22, 12-21 | W |