Canada Badminton
63
Active Players
Active Players
222
Total Wins
Total Wins
32.8%
Avg Win Rate
Avg Win Rate
677
Total Matches
Total Matches
Year-over-Year Performance
| Year | Matches | Wins | Win Rate |
|---|---|---|---|
| 2018 | 205 | 77 | 37.6% |
| 2019 | 231 | 78 | 33.8% |
| 2020 | 34 | 12 | 35.3% |
| 2021 | 35 | 10 | 28.6% |
Tournament Participation
| Tournament | Tier | Entries | Wins | Win Rate |
|---|---|---|---|---|
| 2018 YONEX Canada Open | Super 100 | 78 | 27 | 34.6% |
| 2019 YONEX Canada Open | Super 100 | 72 | 22 | 30.6% |
| 2018 YONEX US Open | Super 300 | 24 | 13 | 54.2% |
| YONEX US Open 2019 | Super 300 | 19 | 8 | 42.1% |
| Macau Open 2019 | Super 300 | 11 | 8 | 72.7% |
| TOYOTA Thailand Open | Super 1000 | 11 | 5 | 45.5% |
| IDBI Federal Life Insurance Hyderabad Open 2019 | Super 100 | 10 | 4 | 40% |
| DANISA Denmark Open I 2020 | Super 750 | 10 | 5 | 50% |
| CROWN GROUP Australian Open 2019 | Super 300 | 10 | 3 | 30% |
| YONEX Dutch Open 2018 | Super 100 | 10 | 7 | 70% |
| YONEX Swiss Open 2019 | Super 300 | 10 | 4 | 40% |
| Korea Open 2019 | Super 500 | 9 | 4 | 44.4% |
| Scottish Open 2018 | Super 100 | 9 | 3 | 33.3% |
| YONEX Thailand Open | Super 1000 | 9 | 2 | 22.2% |
| DAIHATSU Indonesia Masters 2020 | Super 500 | 8 | 3 | 37.5% |
Player Rankings and Roster
Top Players by Wins
| Player | Discipline | Matches | Wins | Win Rate | Best Rank |
|---|---|---|---|---|---|
| Michelle Li | WS | 102 | 58 | 56.9% | #21 |
| Rachel Honderich | WS, WD, XD | 77 | 27 | 35.1% | – |
| Jason Anthony Ho-Shue | MS, MD | 84 | 19 | 22.6% | #670 |
| Xiaodong Sheng | MS, XD | 37 | 14 | 37.8% | #135 |
| Joshua Hurlburt-Yu | MS, MD, XD | 41 | 13 | 31.7% | – |
| Brittney Tam | WS | 33 | 11 | 33.3% | – |
| Nyl Yakura | XD, MD | 27 | 10 | 37.0% | – |
| Kristen Tsai | WD, XD | 20 | 6 | 30.0% | – |
| Brian Yang | MS | 12 | 6 | 50.0% | #25 |
| Catherine Choi | WS, WD, XD | 17 | 5 | 29.4% | – |
| Adam (Xingyu) Dong | MD, XD | 8 | 4 | 50.0% | – |
| Sankeerth B. R. | MS, MD | 22 | 4 | 18.2% | #146 |
| Guoxing Huang | MS, MD | 10 | 4 | 40.0% | – |
| Imran Wadia | MS, MD | 8 | 4 | 50.0% | #184 |
| Josephine Wu | WD, XD | 21 | 4 | 19.1% | – |
| Seyed Mohammad Hossein Vakili | MS, XD, MD | 7 | 3 | 42.9% | – |
| Andy Ko | MD, XD | 5 | 2 | 40.0% | – |
| Wendy Zhang | WS, XD | 6 | 2 | 33.3% | – |
| Jacqueline Cheung | WS, WD, XD | 4 | 2 | 50.0% | – |
| Xavier Laperriere | MS, MD | 4 | 2 | 50.0% | #682 |
| Alexandra Mocanu | WS | 3 | 2 | 66.7% | – |
| Mathieu Morneau | MS, XD, MD | 11 | 2 | 18.2% | – |
| Derrick Ng | XD | 3 | 2 | 66.7% | – |
| Duncan Yao | XD, MD | 6 | 2 | 33.3% | – |
| Michelle Tong | WD | 5 | 2 | 40.0% | – |
Discipline Distribution
| Discipline | Players |
|---|---|
| Men's Singles | 29 |
| Women's Singles | 16 |
| Men's Doubles | 24 |
| Women's Doubles | 14 |
| Mixed Doubles | 25 |
Performance Analysis
Win Rate Comparison
National Strengths
Canada fields 63 players on the BWF World Tour, with an average win rate 17.2 percentage points below the tour median. 2 players maintains a win rate above 60%.
Strongest discipline: Women's Singles (41.9% win rate).