Wooi Yik Soh
61
Matches
Matches
37
Wins
Wins
60.7%
Strong
Strong
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| YONEX Swiss Open 2021 (New Dates) | Super 300 | Basel, Switzerland | Mar 3, 2021 | 3 | 2-1 | Semi-Final |
| HSBC BWF World Tour Finals 2020 (New Dates) | Tour Finals | Bangkok, Thailand | Jan 27, 2021 | 3 | 1-2 | Round 3 |
| TOYOTA Thailand Open | Super 1000 | Bangkok, Thailand | Jan 19, 2021 | 3 | 2-1 | Round of 32 |
| YONEX Thailand Open | Super 1000 | Bangkok, Thailand | Jan 12, 2021 | 1 | 0-1 | Round of 32 |
| YONEX All England Open 2020 | Super 1000 | Birmingham, England | Mar 11, 2020 | 2 | 2-0 | Round of 32 |
| DAIHATSU Indonesia Masters 2020 | Super 500 | Jakarta, Indonesia | Jan 15, 2020 | 2 | 2-0 | Round of 32 |
| Gwangju Korea Masters 2019 | Super 300 | Gwangju Metropolitan City, Korea | Nov 20, 2019 | 2 | 1-1 | Round of 32 |
| YONEX-SUNRISE Hong Kong Open 2019 | Super 500 | Hong Kong, Hong Kong China | Nov 13, 2019 | 3 | 2-1 | Round of 32 |
| Fuzhou China Open 2019 | Super 750 | Fuzhou, China | Nov 7, 2019 | 2 | 2-0 | Round of 16 |
| YONEX French Open 2019 | Super 750 | PARIS, France | Oct 23, 2019 | 2 | 1-1 | Round of 32 |
| DANISA Denmark Open 2019 | Super 750 | Odense V, Denmark | Oct 16, 2019 | 2 | 1-1 | Round of 32 |
| VICTOR China Open 2019 | Super 1000 | Changzhou, China | Sep 18, 2019 | 1 | 0-1 | Round of 32 |
| TOYOTA Thailand Open 2019 | Super 500 | Bangkok, Thailand | Jul 30, 2019 | 1 | 1-0 | Round of 32 |
| CROWN GROUP Australian Open 2019 | Super 300 | Sydney, Australia | Jun 5, 2019 | 1 | 0-1 | Round of 32 |
| BARFOOT & THOMPSON New Zealand Open 2019 | Super 300 | Auckland, New Zealand | May 1, 2019 | 2 | 2-0 | Round of 32 |
| Singapore Open 2019 | Super 500 | Singapore, Singapore | Apr 9, 2019 | 2 | 1-1 | Round of 32 |
| CELCOM AXIATA Malaysia Open 2019 | Super 750 | Kuala Lumpur, Malaysia | Apr 4, 2019 | 1 | 0-1 | Round of 16 |
| YONEX All England Open Badminton Championships 2019 | Super 1000 | Birmingham, England | Mar 9, 2019 | 2 | 1-1 | Semi-Final |
| YONEX German Open 2019 | Super 300 | Muelheim an der Ruhr, Germany | Mar 1, 2019 | 1 | 0-1 | Quarter-Final |
| DAIHATSU Indonesia Masters 2019 | Super 500 | Jakarta, Indonesia | Jan 23, 2019 | 1 | 0-1 | Round of 32 |
| PERODUA Malaysia Masters 2019 | Super 500 | Kuala Lumpur, Malaysia | Jan 17, 2019 | 3 | 2-1 | Semi-Final |
| GWANGJU Korea Masters 2018 | Super 300 | Gwangju, Korea | Nov 30, 2018 | 1 | 0-1 | Quarter-Final |
| SaarLorLux Open 2018 | Super 100 | Saarbrucken, Germany | Nov 1, 2018 | 4 | 3-1 | Semi-Final |
| YONEX French Open 2018 | Super 750 | Paris, France | Oct 23, 2018 | 1 | 1-0 | Round of 32 |
| YONEX Chinese Taipei Open 2018 | Super 300 | Taipei City, Chinese Taipei | Oct 3, 2018 | 2 | 2-0 | Round of 32 |
Head-to-Head Rivalries
Wooi Yik Soh vs Mohammad Ahsan (1-4)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Jan 29, 2021 | HSBC BWF World Tour Finals 2020 (New Dates) | Round 3 | 21-18, 17-21, 11-21 | L |
| Nov 8, 2019 | Fuzhou China Open 2019 | Quarter-Final | 21-13, 22-20 | W |
| Oct 17, 2019 | DANISA Denmark Open 2019 | Round of 16 | 20-22, 16-21 | L |
| Mar 10, 2019 | YONEX All England Open Badminton Championships 2019 | Final | 21-11, 14-21, 12-21 | L |
| Jan 23, 2019 | DAIHATSU Indonesia Masters 2019 | Round of 32 | 13-21, 13-21 | L |
Wooi Yik Soh vs Kim Astrup (2-1)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Nov 14, 2019 | YONEX-SUNRISE Hong Kong Open 2019 | Round of 16 | 21-15, 21-13 | W |
| Oct 24, 2019 | YONEX French Open 2019 | Round of 16 | 19-21, 21-13, 21-23 | L |
| Jan 18, 2019 | PERODUA Malaysia Masters 2019 | Quarter-Final | 21-17, 21-19 | W |
Wooi Yik Soh vs Solgyu Choi (2-1)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Jan 27, 2021 | HSBC BWF World Tour Finals 2020 (New Dates) | Round 1 | 21-14, 21-19 | W |
| Oct 23, 2019 | YONEX French Open 2019 | Round of 32 | 21-17, 21-15 | W |
| Nov 30, 2018 | GWANGJU Korea Masters 2018 | Quarter-Final | 21-17, 19-21, 18-21 | L |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 21 | 14 | 7 | 66.7% | 46.5 |
| 2019 | 26 | 14 | 12 | 53.8% | 43.8 |
| 2020 | 4 | 4 | 0 | 100% | 43.0 |
| 2021 | 10 | 5 | 5 | 50% | 41.6 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Final | 3 | 0 | 3 | 0% |
| Semi-Final | 4 | 2 | 2 | 50% |
| Quarter-Final | 9 | 4 | 5 | 44.4% |
| Round of 16 | 19 | 13 | 6 | 68.4% |
| Round of 32 | 22 | 16 | 6 | 72.7% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| Thailand | 9 | 5 | 55.6% |
| Malaysia | 7 | 4 | 57.1% |
| Switzerland | 6 | 4 | 66.7% |
| Germany | 5 | 3 | 60% |
| Korea | 4 | 2 | 50% |
| England | 4 | 3 | 75% |
| China | 4 | 2 | 50% |
| Singapore | 3 | 1 | 33.3% |
| Hong Kong China | 3 | 2 | 66.7% |
| France | 3 | 2 | 66.7% |
| Vietnam | 3 | 2 | 66.7% |
| Indonesia | 3 | 2 | 66.7% |
| Chinese Taipei | 2 | 2 | 100% |
| New Zealand | 2 | 2 | 100% |
| Denmark | 2 | 1 | 50% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 44.3 |
| Avg Points Conceded | 42.6 |
| Avg Point Differential | +1.8 |
| Best Consecutive Point Streak | 11 |
| Avg Consecutive Streak | 5.1 |
| Highest Points in a Match | 61 |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Wooi Yik Soh | Tour Average |
|---|---|---|
| Total Matches | 61 | 6 |
| Win Rate | 60.7% | 50.0% |
| Total Wins | 37 | – |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Mar 6, 2021 | YONEX Swiss Open 2021 (New Dates) | Semi-Final | Mark Lamsfuss | 13-21, 21-13, 16-21 | L |
| Mar 5, 2021 | YONEX Swiss Open 2021 (New Dates) | Quarter-Final | Leo Rolly Carnando | 21-18, 9-21, 21-16 | W |
| Mar 3, 2021 | YONEX Swiss Open 2021 (New Dates) | Round of 32 | Oliver Leydon-Davis | 21-13, 21-15 | W |
| Jan 29, 2021 | HSBC BWF World Tour Finals 2020 (New Dates) | Round 3 | Mohammad Ahsan | 21-18, 17-21, 11-21 | L |
| Jan 28, 2021 | HSBC BWF World Tour Finals 2020 (New Dates) | Round 2 | Vladimir Ivanov | 19-21, 16-21 | L |
| Jan 27, 2021 | HSBC BWF World Tour Finals 2020 (New Dates) | Round 1 | Solgyu Choi | 21-14, 21-19 | W |
| Jan 24, 2021 | TOYOTA Thailand Open | Final | Yang Lee | 13-21, 18-21 | L |
| Jan 21, 2021 | TOYOTA Thailand Open | Round of 16 | Leo Rolly Carnando | 21-12, 6-21, 21-12 | W |
| Jan 19, 2021 | TOYOTA Thailand Open | Round of 32 | Weeraphat Phakjarung | 21-10, 21-18 | W |
| Jan 12, 2021 | YONEX Thailand Open | Round of 32 | V Shem Goh | 7-21, 19-21 | L |