Vivian Hoo
96
Matches
Matches
41
Wins
Wins
42.7%
Developing
Developing
2
Titles
Titles
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| HSBC BWF World Tour Finals 2020 (New Dates) | Tour Finals | Bangkok, Thailand | Jan 27, 2021 | 3 | 0-3 | Round 3 |
| TOYOTA Thailand Open | Super 1000 | Bangkok, Thailand | Jan 19, 2021 | 3 | 2-1 | Round of 32 |
| YONEX Thailand Open | Super 1000 | Bangkok, Thailand | Jan 13, 2021 | 2 | 1-1 | Round of 32 |
| YONEX All England Open 2020 | Super 1000 | Birmingham, England | Mar 11, 2020 | 2 | 1-1 | Round of 32 |
| Barcelona Spain Masters 2020 | Super 300 | Barcelona, Spain | Feb 20, 2020 | 1 | 0-1 | Round of 16 |
| Princess Sirivannavari Thailand Masters 2020 | Super 300 | Bangkok, Thailand | Jan 21, 2020 | 3 | 2-1 | Round of 32 |
| DAIHATSU Indonesia Masters 2020 | Super 500 | Jakarta, Indonesia | Jan 15, 2020 | 1 | 0-1 | Round of 32 |
| PERODUA Malaysia Masters 2020 | Super 500 | Kuala Lumpur, Malaysia | Jan 7, 2020 | 1 | 0-1 | Round of 32 |
| YONEX-SUNRISE Hong Kong Open 2019 | Super 500 | Hong Kong, Hong Kong China | Nov 13, 2019 | 1 | 0-1 | Round of 32 |
| Fuzhou China Open 2019 | Super 750 | Fuzhou, China | Nov 5, 2019 | 1 | 0-1 | Round of 32 |
| YONEX French Open 2019 | Super 750 | PARIS, France | Oct 22, 2019 | 2 | 1-1 | Round of 32 |
| DANISA Denmark Open 2019 | Super 750 | Odense V, Denmark | Oct 16, 2019 | 1 | 0-1 | Round of 32 |
| Korea Open 2019 | Super 500 | Incheon, Korea | Sep 25, 2019 | 1 | 0-1 | Round of 32 |
| VICTOR China Open 2019 | Super 1000 | Changzhou, China | Sep 17, 2019 | 1 | 0-1 | Round of 32 |
| TOYOTA Thailand Open 2019 | Super 500 | Bangkok, Thailand | Jul 30, 2019 | 1 | 0-1 | Round of 32 |
| DAIHATSU YONEX Japan Open 2019 | Super 750 | Tokyo, Japan | Jul 23, 2019 | 1 | 0-1 | Round of 32 |
| BLIBLI Indonesia Open 2019 | Super 1000 | Jakarta, Indonesia | Jul 16, 2019 | 2 | 1-1 | Round of 32 |
| CROWN GROUP Australian Open 2019 | Super 300 | Sydney, Australia | Jun 5, 2019 | 1 | 0-1 | Round of 32 |
| BARFOOT & THOMPSON New Zealand Open 2019 | Super 300 | Auckland, New Zealand | May 1, 2019 | 2 | 1-1 | Round of 32 |
| CELCOM AXIATA Malaysia Open 2019 | Super 750 | Kuala Lumpur, Malaysia | Apr 2, 2019 | 1 | 0-1 | Round of 32 |
| YONEX-SUNRISE India Open 2019 | Super 500 | New Delhi, India | Mar 26, 2019 | 3 | 2-1 | Round of 32 |
| YONEX German Open 2019 | Super 300 | Muelheim an der Ruhr, Germany | Feb 27, 2019 | 1 | 0-1 | Round of 32 |
| Barcelona Spain Masters 2019 | Super 300 | Barcelona, Spain | Feb 20, 2019 | 2 | 1-1 | Round of 32 |
| DAIHATSU Indonesia Masters 2019 | Super 500 | Jakarta, Indonesia | Jan 23, 2019 | 2 | 1-1 | Round of 32 |
| PERODUA Malaysia Masters 2019 | Super 500 | Kuala Lumpur, Malaysia | Jan 16, 2019 | 2 | 1-1 | Round of 32 |
Head-to-Head Rivalries
Vivian Hoo vs Yulfira Barkah (3-1)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| May 1, 2019 | BARFOOT & THOMPSON New Zealand Open 2019 | Round of 32 | 21-15, 21-17 | W |
| Jan 17, 2019 | PERODUA Malaysia Masters 2019 | Round of 16 | 21-9, 21-18 | L |
| Sep 8, 2018 | IDBI Federal Life Insurance Hyderabad Open 2018 | Semi-Final | 16-21, 21-11, 21-14 | W |
| Jul 3, 2018 | BLIBLI Indonesia Open 2018 | Round of 32 | 18-21, 19-21 | W |
Vivian Hoo vs So Hee Lee (0-4)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Jan 29, 2021 | HSBC BWF World Tour Finals 2020 (New Dates) | Round 2 | 21-12, 21-16 | L |
| Jan 22, 2021 | TOYOTA Thailand Open | Quarter-Final | 21-13, 21-16 | L |
| Jan 14, 2021 | YONEX Thailand Open | Round of 16 | 14-21, 14-21 | L |
| Jul 18, 2019 | BLIBLI Indonesia Open 2019 | Round of 16 | 19-21, 21-12, 21-10 | L |
Vivian Hoo vs Tsz Yau Ng (2-1)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Jan 23, 2020 | Princess Sirivannavari Thailand Masters 2020 | Round of 16 | 21-14, 21-11 | W |
| Nov 2, 2018 | Macau Open 2018 | Quarter-Final | 21-11, 21-13 | W |
| Sep 9, 2018 | IDBI Federal Life Insurance Hyderabad Open 2018 | Final | 21-18, 16-21, 21-14 | L |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 26 | 16 | 10 | 61.5% | 43.3 |
| 2019 | 25 | 8 | 17 | 32% | 40.6 |
| 2020 | 8 | 3 | 5 | 37.5% | 41.8 |
| 2021 | 8 | 3 | 5 | 37.5% | 38.3 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Final | 2 | 1 | 1 | 50% |
| Semi-Final | 3 | 2 | 1 | 66.7% |
| Quarter-Final | 5 | 2 | 3 | 40% |
| Round of 16 | 21 | 6 | 15 | 28.6% |
| Round of 32 | 33 | 19 | 14 | 57.6% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| Thailand | 12 | 5 | 41.7% |
| India | 10 | 7 | 70% |
| Indonesia | 8 | 3 | 37.5% |
| Malaysia | 8 | 3 | 37.5% |
| Macau China | 5 | 5 | 100% |
| Korea | 3 | 1 | 33.3% |
| Spain | 3 | 1 | 33.3% |
| China | 3 | 0 | 0% |
| New Zealand | 3 | 1 | 33.3% |
| France | 2 | 1 | 50% |
| U.S.A. | 2 | 1 | 50% |
| England | 2 | 1 | 50% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 41.5 |
| Avg Points Conceded | 41.0 |
| Avg Point Differential | +0.5 |
| Best Consecutive Point Streak | 10 |
| Avg Consecutive Streak | 5.4 |
| Highest Points in a Match | 64 |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Vivian Hoo | Tour Average |
|---|---|---|
| Total Matches | 96 | 6 |
| Win Rate | 42.7% | 50.0% |
| Total Wins | 41 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Women's Doubles | #30 | 39,440 | 24 |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Jan 29, 2021 | HSBC BWF World Tour Finals 2020 (New Dates) | Round 2 | So Hee Lee | 21-12, 21-16 | L |
| Jan 28, 2021 | HSBC BWF World Tour Finals 2020 (New Dates) | Round 1 | Greysia Polii | 21-17, 21-7 | L |
| Jan 27, 2021 | HSBC BWF World Tour Finals 2020 (New Dates) | Round 3 | Mei Kuan Chow | 21-16, 10-21, 21-15 | L |
| Jan 22, 2021 | TOYOTA Thailand Open | Quarter-Final | So Hee Lee | 21-13, 21-16 | L |
| Jan 21, 2021 | TOYOTA Thailand Open | Round of 16 | Emilie Lefel | 21-19, 17-21, 12-21 | W |
| Jan 19, 2021 | TOYOTA Thailand Open | Round of 32 | Chloe Birch | 21-14, 21-14 | W |
| Jan 14, 2021 | YONEX Thailand Open | Round of 16 | So Hee Lee | 14-21, 14-21 | L |
| Jan 13, 2021 | YONEX Thailand Open | Round of 32 | Anastasiia Akchurina | 10-21, 11-21 | W |
| Mar 12, 2020 | YONEX All England Open 2020 | Round of 16 | Ye Na Chang | 23-21, 17-21, 14-21 | L |
| Mar 11, 2020 | YONEX All England Open 2020 | Round of 32 | Nadia Fankhauser | 13-21, 17-21 | W |