Soniia Cheah
50
Matches
Matches
17
Wins
Wins
34.0%
Emerging
Emerging
Tournament History
| Tournament | Tier | Location | Date | Matches | W-L | Best Round |
|---|---|---|---|---|---|---|
| YONEX All England Open Badminton Championships 2021 | Super 1000 | Birmingham, England | Mar 17, 2021 | 1 | 0-1 | Round of 32 |
| YONEX Swiss Open 2021 (New Dates) | Super 300 | Basel, Switzerland | Mar 3, 2021 | 1 | 0-1 | Round of 32 |
| TOYOTA Thailand Open | Super 1000 | Bangkok, Thailand | Jan 19, 2021 | 1 | 0-1 | Round of 32 |
| YONEX Thailand Open | Super 1000 | Bangkok, Thailand | Jan 13, 2021 | 1 | 0-1 | Round of 32 |
| YONEX All England Open 2020 | Super 1000 | Birmingham, England | Mar 11, 2020 | 1 | 0-1 | Round of 32 |
| Princess Sirivannavari Thailand Masters 2020 | Super 300 | Bangkok, Thailand | Jan 22, 2020 | 2 | 1-1 | Round of 32 |
| YONEX-SUNRISE Hong Kong Open 2019 | Super 500 | Hong Kong, Hong Kong China | Nov 13, 2019 | 1 | 0-1 | Round of 32 |
| Fuzhou China Open 2019 | Super 750 | Fuzhou, China | Nov 6, 2019 | 2 | 1-1 | Round of 32 |
| YONEX French Open 2019 | Super 750 | PARIS, France | Oct 22, 2019 | 1 | 0-1 | Round of 32 |
| DANISA Denmark Open 2019 | Super 750 | Odense V, Denmark | Oct 16, 2019 | 1 | 0-1 | Round of 32 |
| Korea Open 2019 | Super 500 | Incheon, Korea | Sep 25, 2019 | 1 | 0-1 | Round of 32 |
| VICTOR China Open 2019 | Super 1000 | Changzhou, China | Sep 18, 2019 | 1 | 0-1 | Round of 32 |
| TOYOTA Thailand Open 2019 | Super 500 | Bangkok, Thailand | Jul 31, 2019 | 3 | 2-1 | Round of 32 |
| DAIHATSU YONEX Japan Open 2019 | Super 750 | Tokyo, Japan | Jul 24, 2019 | 2 | 1-1 | Round of 32 |
| BLIBLI Indonesia Open 2019 | Super 1000 | Jakarta, Indonesia | Jul 17, 2019 | 2 | 1-1 | Round of 32 |
| CROWN GROUP Australian Open 2019 | Super 300 | Sydney, Australia | Jun 5, 2019 | 2 | 1-1 | Round of 32 |
| BARFOOT & THOMPSON New Zealand Open 2019 | Super 300 | Auckland, New Zealand | May 1, 2019 | 1 | 0-1 | Round of 32 |
| CELCOM AXIATA Malaysia Open 2019 | Super 750 | Kuala Lumpur, Malaysia | Apr 2, 2019 | 1 | 0-1 | Round of 32 |
| YONEX All England Open Badminton Championships 2019 | Super 1000 | Birmingham, England | Mar 6, 2019 | 1 | 0-1 | Round of 32 |
| YONEX German Open 2019 | Super 300 | Muelheim an der Ruhr, Germany | Feb 27, 2019 | 1 | 0-1 | Round of 32 |
| DAIHATSU Indonesia Masters 2019 | Super 500 | Jakarta, Indonesia | Jan 23, 2019 | 1 | 0-1 | Round of 32 |
| PERODUA Malaysia Masters 2019 | Super 500 | Kuala Lumpur, Malaysia | Jan 16, 2019 | 1 | 0-1 | Round of 32 |
| YONEX-SUNRISE Hong Kong Open 2018 | Super 500 | Kowloon, Hong Kong China | Nov 14, 2018 | 1 | 0-1 | Round of 32 |
| Macau Open 2018 | Super 300 | Macau City, Macau China | Oct 31, 2018 | 3 | 2-1 | Round of 32 |
| YONEX Chinese Taipei Open 2018 | Super 300 | Taipei City, Chinese Taipei | Oct 3, 2018 | 4 | 3-1 | Semi-Final |
Head-to-Head Rivalries
Soniia Cheah vs Tzu Ying Tai (0-5)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Sep 18, 2019 | VICTOR China Open 2019 | Round of 32 | 9-21, 16-21 | L |
| Oct 6, 2018 | YONEX Chinese Taipei Open 2018 | Semi-Final | 21-16, 21-19 | L |
| Sep 11, 2018 | DAIHATSU YONEX Japan Open 2018 | Round of 32 | 21-18, 21-18 | L |
| Jun 27, 2018 | CELCOM AXIATA Malaysia Open 2018 | Round of 32 | 21-10, 21-9 | L |
| Jan 17, 2018 | PERODUA Malaysia Masters 2018 | Round of 32 | 18-21, 21-12, 21-12 | L |
Soniia Cheah vs Ratchanok Intanon (0-3)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Mar 11, 2020 | YONEX All England Open 2020 | Round of 32 | 21-9, 21-11 | L |
| Jun 6, 2019 | CROWN GROUP Australian Open 2019 | Round of 16 | 23-25, 21-14, 21-11 | L |
| Jan 23, 2019 | DAIHATSU Indonesia Masters 2019 | Round of 32 | 15-21, 14-21 | L |
Soniia Cheah vs Akane Yamaguchi (1-2)
| Date | Tournament | Round | Score | Result |
|---|---|---|---|---|
| Nov 13, 2019 | YONEX-SUNRISE Hong Kong Open 2019 | Round of 32 | 16-21, 16-21 | L |
| Nov 6, 2019 | Fuzhou China Open 2019 | Round of 32 | 21-19, 21-16 | W |
| Apr 2, 2019 | CELCOM AXIATA Malaysia Open 2019 | Round of 32 | 16-21, 17-21 | L |
Season-by-Season Progression
| Year | Matches | Wins | Losses | Win Rate | Avg Points |
|---|---|---|---|---|---|
| 2018 | 21 | 10 | 11 | 47.6% | 39.0 |
| 2019 | 22 | 6 | 16 | 27.3% | 35.0 |
| 2020 | 3 | 1 | 2 | 33.3% | 39.3 |
| 2021 | 4 | 0 | 4 | 0% | 32.0 |
Round Performance Breakdown
| Round | Matches | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Semi-Final | 2 | 0 | 2 | 0% |
| Quarter-Final | 5 | 2 | 3 | 40% |
| Round of 16 | 10 | 5 | 5 | 50% |
| Round of 32 | 33 | 10 | 23 | 30.3% |
Geographic Performance
| Country | Matches | Wins | Win Rate |
|---|---|---|---|
| Thailand | 14 | 8 | 57.1% |
| Malaysia | 4 | 0 | 0% |
| Chinese Taipei | 4 | 3 | 75% |
| England | 4 | 0 | 0% |
| China | 4 | 1 | 25% |
| Macau China | 3 | 2 | 66.7% |
| Japan | 3 | 1 | 33.3% |
| Indonesia | 3 | 1 | 33.3% |
| Australia | 2 | 1 | 50% |
| Hong Kong China | 2 | 0 | 0% |
| Germany | 2 | 0 | 0% |
Point Scoring Analysis
| Metric | Value |
|---|---|
| Avg Points Scored | 36.7 |
| Avg Points Conceded | 41.1 |
| Avg Point Differential | -4.4 |
| Best Consecutive Point Streak | 14 |
| Avg Consecutive Streak | 5.1 |
| Highest Points in a Match | 61 |
Career Statistics and Rankings
Key Performance Metrics
| Metric | Soniia Cheah | Tour Average |
|---|---|---|
| Total Matches | 50 | 6 |
| Win Rate | 34.0% | 50.0% |
| Total Wins | 17 | – |
| Avg Points per Match | 36.7 | – |
| Best BWF Ranking | #434 | – |
BWF World Ranking
| Discipline | Ranking | Points | Tournaments |
|---|---|---|---|
| Women's Singles | #434 | 1,670 | 1 |
Recent Match Results
| Date | Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| Mar 17, 2021 | YONEX All England Open Badminton Championships 2021 | Round of 32 | V. Sindhu Pusarla | 21-11, 21-17 | L |
| Mar 3, 2021 | YONEX Swiss Open 2021 (New Dates) | Round of 32 | Yvonne Li | 21-15, 13-21, 16-21 | L |
| Jan 19, 2021 | TOYOTA Thailand Open | Round of 32 | Ji Hyun Sung | 21-9, 21-14 | L |
| Jan 13, 2021 | YONEX Thailand Open | Round of 32 | Se Young An | 15-21, 12-21 | L |
| Mar 11, 2020 | YONEX All England Open 2020 | Round of 32 | Ratchanok Intanon | 21-9, 21-11 | L |
| Jan 23, 2020 | Princess Sirivannavari Thailand Masters 2020 | Round of 16 | Xuefei Qi | 19-21, 21-15, 16-21 | L |
| Jan 22, 2020 | Princess Sirivannavari Thailand Masters 2020 | Round of 32 | Porntip Buranaprasertsuk | 14-21, 18-21 | W |
| Nov 13, 2019 | YONEX-SUNRISE Hong Kong Open 2019 | Round of 32 | Akane Yamaguchi | 16-21, 16-21 | L |
| Nov 7, 2019 | Fuzhou China Open 2019 | Round of 16 | Michelle Li | 21-14, 21-10 | L |
| Nov 6, 2019 | Fuzhou China Open 2019 | Round of 32 | Akane Yamaguchi | 21-19, 21-16 | W |